| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multiplate with coil springs |
| Gearbox | 6-speed |
| Chain Type | Sealed chain |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 0.966:1 |
| Front Suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. |
| Rear Suspension | Single offset laydown shock with remote adjustable spring preload |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
| Front Braking System | Double disc. ABS. Two-piston calipers. |
| Rear Braking System | Single disc. ABS. Single-piston caliper. |
| Parking Brake | Electrically actuated |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 160/60-ZR17 |
| Wheels | Steel |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Overall Vehicle Size | 33.1" w x 85.2" l x 55.1" h |
| Seat Height | 33.1 in (840 mm) |
| Rake / Trail | 25° / 4" |
| Wheelbase | 55.7 in (415 mm) |
| Ground Clearance | 6.7 in (170 mm) |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Seating Capacity | 0 |
| Fuel Capacity | 5.6 gal (21 L) |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 581 lbs (1,280 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Storage Capacity | 8.5 gal (32.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Dry Weight | 476.3 lbs (216.1 kg) |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Warranty | 12 months |
| Features | Electronic Rider Aids: Economical Riding Indicator, Anti-lock Brake System (ABS) |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Instrumentation | DC outlet (10-A) |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
Disclaimer:
Every reasonable effort is made to ensure the accuracy of the information listed on this website. However, CarWise Gurnee is not responsible for any errors, omissions, or misprints that may occur in vehicle listings, pricing, equipment, or availability.
All vehicles are one of each. All Pre-Owned and Certified vehicles are used. Prices exclude tax, title, license, and a documentary service fee of up to $367.70. All offers expire at the close of business on the day the subject vehicle or content is removed from the website. All financing is subject to credit approval. All transactions are negotiable, including price, trade allowance, interest rate, term, and documentary service fee. Any agreement is subject to execution of contract documents.
Vehicle Equipment, Options, and Features:
While we strive for accuracy, advertised vehicle descriptions, features, and options are generated from automated data feeds, third-party sources, and/or decoding of the Vehicle Identification Number (VIN). These tools may not always reflect the precise configuration of the actual vehicle.
Manufacturer build sheets, window stickers, or original factory equipment lists are the authoritative source of vehicle specifications. In the event of any discrepancy between a listed option or feature and the manufacturer’s build data, the manufacturer’s information shall prevail.
Buyers are strongly encouraged to physically inspect the vehicle and verify all equipment, options, and features prior to purchase. CarWise Gurnee does not guarantee the presence, condition, or operation of any specific feature, option, or equipment unless expressly confirmed in writing by an authorized dealership representative.
By using this website or purchasing a vehicle from CarWise Gurnee, you acknowledge that you have relied on your own inspection and verification of the vehicle’s features, and not solely on online content or automated listings.
Communications Consent:
By providing a phone number, you agree that CarWise Gurnee may contact you via call or text, including automated or prerecorded messages. Standard message and data rates may apply.
Please verify any information in question with a dealership sales representative prior to purchase.