| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. |
| Rear Suspension | Single offset laydown shock with remote adjustable spring preload |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Braking System | Double disc. ABS. Two-piston calipers. |
| Rear Braking System | Single disc. ABS. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
| Wheels | Cast Aluminum |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 160/60-ZR17 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Overall Vehicle Size | 33.1" w x 85.2" l x 55.1" h |
| Wheelbase | 55.7 in (415 mm) |
| Seat Height | 33.1 in (840 mm) |
| Rake / Trail | 25° / 4" |
| Ground Clearance | 6.7 in (170 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Fuel Capacity | 5.6 gal (21 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 11.1 gal (42.1 L) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Dry Weight | 476.3 lbs (216.1 kg) |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Warranty | 12 months |
| Features | Audio: Includes 2 Standard 50 watt fairing speakers, 100 watts total. | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | Rider Assist Features: ABS Standard | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp, Rockford Fosgate Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
Disclaimer:
Every reasonable effort is made to ensure the accuracy of the information listed on this website. However, CarWise Gurnee is not responsible for any errors, omissions, or misprints that may occur in vehicle listings, pricing, equipment, or availability.
All vehicles are one of each. All Pre-Owned and Certified vehicles are used. Prices exclude tax, title, license, and a documentary service fee of up to $367.70. All offers expire at the close of business on the day the subject vehicle or content is removed from the website. All financing is subject to credit approval. All transactions are negotiable, including price, trade allowance, interest rate, term, and documentary service fee. Any agreement is subject to execution of contract documents.
Vehicle Equipment, Options, and Features:
While we strive for accuracy, advertised vehicle descriptions, features, and options are generated from automated data feeds, third-party sources, and/or decoding of the Vehicle Identification Number (VIN). These tools may not always reflect the precise configuration of the actual vehicle.
Manufacturer build sheets, window stickers, or original factory equipment lists are the authoritative source of vehicle specifications. In the event of any discrepancy between a listed option or feature and the manufacturer’s build data, the manufacturer’s information shall prevail.
Buyers are strongly encouraged to physically inspect the vehicle and verify all equipment, options, and features prior to purchase. CarWise Gurnee does not guarantee the presence, condition, or operation of any specific feature, option, or equipment unless expressly confirmed in writing by an authorized dealership representative.
By using this website or purchasing a vehicle from CarWise Gurnee, you acknowledge that you have relied on your own inspection and verification of the vehicle’s features, and not solely on online content or automated listings.
Communications Consent:
By providing a phone number, you agree that CarWise Gurnee may contact you via call or text, including automated or prerecorded messages. Standard message and data rates may apply.
Please verify any information in question with a dealership sales representative prior to purchase.